Company Profile, Executives, and Organization Chart
To Introduce the company profile, officers, and organization.
Company Outline
Company Name |
Kurita Water Industries Ltd. |
---|---|
Address |
Nakano Central Park East, 10-1, |
Paid-in Capital |
¥13,450,751,434 |
President and Representative Executive Officer |
Hirohiko Ejiri |
Establishment |
July 13, 1949 |
Fiscal Year End |
March 31 |
Number of employees |
7,981 (consolidated) 1,625 (non-consolidated) *As of March 31, 2024 |
Permit
Building business permit |
July 25, 2020 Minister of Land, Infrastructure, Transport and Tourism Permit (Special-2) No. 4647 |
---|---|
First-class architect office registration |
April 15, 2022 Tokyo Governor Registration No. 12176 |
Special septic tank construction project notification |
-(Notification to each prefecture) |
Electrical construction business notification |
February 28, 1994 Tokyo Governor Notification No. 065505 |
High pressure gas sales business notification |
November 16, 2012 Tokyo Governor Permit 24 Kankaiho High School No. 6158 |
Registration for general sales of poisonous and deleterious substances |
- (Registered at each office) |
Telecommunications business notification |
February 14, 1990 Notification number A-01-355 |
Industrial waste disposal business license |
April 1, 2021 Fukui Prefecture Governor Permit Number 01820220569 |
Stocks (as of March 31, 2025)
Common Stock Authorized |
531,000,000 |
---|---|
Total Number of Shares Outstanding |
116,200,694 |
Number of Shareholders |
29,085 people |
Major Shareholders |
The Master Trust Bank of Japan, Ltd.(Trust Account) |
Directors and Officers
(As of April 1, 2025)
** Please refer to the page on Career Profiles of Directors and Executive Officers and the reasons for their appointment as Directors .
Director
Director and Chairman | Michiya Kadota | Member of the Nominating Committee Member of the Compensation Committee |
---|---|---|
Director | Hirohiko Ejiri | Member of the Nominating Committee Member of the Compensation Committee |
Director | Shuji Shirode | |
Director | Yukihiko Mutou | Member of the Audit Committee |
External Director | Kenjiro Kobayashi | Chairperson of the Audit Committee Member of the Nominating Committee |
External Director | Keiko Tanaka | Chairperson of the Nominating Committee Member of the Compensation Committee |
External Director | Masahiro Miyazaki | Chairperson of the Compensation Committee Member of the Nominating Committee |
External Director | Yoshiko Takayama | Member of the Compensation Committee Member of the Audit Committee |
Executive Officer
President and Representative Executive Officer | Hirohiko Ejiri | |
---|---|---|
Representative Senior Managing Executive Officer | Shuji Shirode | Executive General Manager of Corporate Control and Administration Division Chief Financial Officer (CFO) |
Executive Officer | Katsuya Amano | Executive General Manager of Electronics Industry Division and Chief Business Officer for Electronics Industry |
Executive Officer | Kunihiro Kuse | Executive General Manager of Engineering Division and Senior General Manager of Value Engineering Group Chief Technology Officer (CTO) |
Executive Officer | Jordi Verdés Prieto |
Executive General Manager of West Division and Chief Business Officer for General Industry |
Corporate Officers
Corporate Officers | Norikazu Kachi | Deputy Executive General Manager of Corporate Control and Administration Division |
---|---|---|
Yasuko Tanaka | Deputy Executive General Manager of Corporate Control and Administration Division | |
Hisashi Tanabe | Executive General Manager of Sustainability Corporate Strategy Division | |
Yushi Maeda | Executive General Manager of Digital Strategy Division | |
Makoto Mizuno | Executive General Manager of Innovation Division | |
Seiji Ueda | Deputy Executive General Manager of Engineering Division | |
Hiroyuki Suzuki | Executive General Manager of Value Providing Strategy Division | |
Takehiro Nozue | Executive General Manager of Asian Regional Management | |
Eiji Yonese | Head of Japan Region, Asian Regional Management Division | |
Jiro Tanaka | Head of ASEAN Region, Asian Regional Management Division | |
Youichi Makise | Senior General Manager of Digital Industry Group, Electronics Industry Division | |
Chikamasa Ando | Senior General Manager of Global Advanced Group, Electronics Industry Division | |
Yuichiro Wada | Supervising the construction of production systems for the electronics business in Europe and the United States Executive Vice President of Microelectronics, Kurita America Inc. | |
Hiroyoshi Tamai | Executive General Manager of Industrial & Social Infrastructure Division |
Organization
(As of April 1, 2025)
